Owners
DAVIS PHYLLIS ANN85398 FALL RIVER PKWY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85398 FALL RIVER PKWY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 27 |
| Subdivision | HAMPTN LK#4B2320/460 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 18HAMPTON LAKES PHASE IV-A
OR 2343/796
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $75,000 |
| (+) Improved Value | $463,490 | $498,166 |
| (=) Market Value | $538,490 | $573,166 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $106,181 | $116,790 |
| (=) School Assessed Value | $432,309 | $456,376 |
| County Assessed Value | $432,309 | $456,376 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $407,309 | $431,376 |
| (=) County Taxable Value | $382,309 | $405,654 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-04-29 | 2458/1460 | $424,300 | SW | Q | I | RICHMOND AMERICAN HOMES OF FLORIDA LP | DAVIS PHYLLIS ANN |
| 2020-07-02 | 2373/0856 | $3,194,300 | SW | Q | V | AW VENTURE II LLC | RICHMOND AMERICAN HOMES OF FLORIDA LP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 4391 | 2428 | 3.00 | 3.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2021 |